Sign In | Join Free | My wneducation.com |
|
Place of Origin : UK
Brand Name : BOBCAT
Model Number : BOBCAT 337
Moving Type : Crawler Excavator
Operating Weight : 5028KG
Bucket capacity : 0.3M3
Maximum Digging Height : 5553MM
Maximum Digging Depth : 3581MM
Machine Weight : 5 TON
YEAR : 2009
Price : Negotiable
Engine | ||
Make | Kubota | |
Model | V2003-M-DI-TE2B | |
Gross Power | 48 hp | 35.8 kw |
Power Measured @ | 2500 rpm | |
Displacement | 122 cu in | 2 L |
Operational | ||
Operating Weight | 11085 lb | 5028.1 kg |
Fuel Capacity | 22 gal | 83.3 L |
Hydraulic Pump Flow Capacity | 46.9 gal/min | 177.5 L/min |
Swing Mechanism | ||
Swing Speed | 11.3 rpm | |
Undercarriage | ||
Shoe Size | 15.7 in | 400 mm |
Ground Pressure | 4.3 psi | 29.4 kPa |
Max Travel Speed | 3.2 mph | 5.2 km/h |
Track Gauge | 4.9 ft in | 1500 mm |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | Stick 1525mm | |
Shipping Height of Unit | 8.2 ft in | 2508 mm |
Shipping Length of Unit | 18.5 ft in | 5651 mm |
Max Digging Depth | 11.7 ft in | 3581 mm |
Max Reach Along Ground | 18.8 ft in | 5716 mm |
Max Cutting Height | 18.2 ft in | 5553 mm |
Max Loading Height | 12.7 ft in | 3864 mm |
Max Vertical Wall Digging Depth | 8.8 ft in | 2691 mm |
Dimensions | ||
Width to Outside of Tracks | 6.3 ft in | 1929.4 mm |
Height to Top of Cab | 8.2 ft in | 2508.5 mm |
Counterweight Clearance | 2.2 ft in | 657 mm |
Tail Swing Radius | 5.3 ft in | 1603 mm |
Length of Track on Ground | 6.3 ft in | 1932 mm |
![]() |
USED MIDI EXCAVATOR BOBCAT 337 $17000USD Images |